Now launched commercially by 36 mobile operators in 33 countries, the Mobile Internet of Things (Mobile IoT) is expanding rapidly with over 60 Commercial networks available globally, a combination of LTE-M and NB-IoT. Operating in licensed spectrum, low power wide area networks can provide low cost, yet secure, connectivity to battery-powered devices in both rural and urban locations. Following successful pilots involving a wide variety of use cases, Mobile IoT connectivity has now been deployed across North America, Latin America, China, South-East Asia, South Africa and in many European countries.

The above map illustrates the Mobile IoT commercial launches to-date. For a summary list of launches, please refer to the table as below:
* There are 111 countries/regions deployed NB-IOT network((Based on GSMA data up to Nov. 1, 2020))
| NB-IOT Deployment (1) | ||||||||
| Country/Region | Operator | Bands | Country/Region | Operator | Bands | Country/Region | Operator | Bands |
| Argentina | Claro | B4, B28 | China | China Unicom | B3, B8 | Germany | Telefoninca | B8, B20 |
| Argentina | Movistar | B4, B28 | China (HK) | HGC (3) | B8 | Germany | Vodafone | B20 |
| Australia | Telstra | B28 | China (HK) | China Mobile | B3 | Germany | Deutsche Telekom | B8, B20 |
| Australia | Vodafone | B8 | China (HK) | SmarTone | B8 | Greece | Vodafone | B20 |
| Australia | Optus | B28 | China(Taiwan) | APTG | B8 | Greece | T-Mobile (Cosmote) | B20 |
| Austria | A1 | B20 | China(Taiwan) | Chuanghwa | B8 | Hungary | T-Mobile | B20 |
| Austria | T-Mobile(Magenta) | B8 | China(Taiwan) | FarEasTone | B28 | Hungary | Vodafone | B20 |
| Bangladesh | Grameenphone | B3, B8(TBC) | China(Taiwan) | Taiwan Mobile | B28 | India | Reliance Jio | B3, B5 |
| Belarus | A1 | / | Colombia | Claro | B5 | Indonesia | Telkomsel | B8 |
| Belarus | Velcom | B8 | Colombia | Movistar | B5 | Indonesia | XL Axiata | B8 |
| Belgium | BASE(Telenet) | B3, B20 | Croatia | A1 | B20 | Ireland | Vodafone | B20 |
| Belgium | Proximus | B20 | Croatia | T-Mobile (DT) | B8, B20 | Italy | Vodafone | B20 |
| Belgium | Orange | B3, B20 | Czech | Vodafone | B8, B20 | Italy | Telecom Italia/TIM | B20 |
| Brazil | Claro | B3, B28 | Denmark | Telenor | B20 | Japan | SoftBank | B1, B8 |
| Brazil | Vivo | B3, B28 | Denmark | Telia | B20, B8 | Kazakstan | KCELL | B1, B3, B20 |
| Brazil | Telecom Italia/TIM | B28 | Denmark | TDC | B20 | Latvia | Bite | B20 |
| Canada | Rogers | B4, B5, B12 | Estonia | Telia | B20 | Latvia | LMT | B20 |
| Chile | Claro | B28 | Estonia | Elisa | B20 | Latvia | Tele2 | B20 |
| Chile | Movistar | B28 | Finland | Telia | B20 | Malaysia(6 cities) | Maxis | B3 |
| Chile | Entel | B28 | Finland | DNA | B20, B3 | Malta | Vodafone | / |
| China | China Mobile | B8 | Finland | Elisa | B20, B3 | Mexico | ALTAN | B28 |
| China | China Telecom | B5 | France | SFR | B20 | Mexico | AT&T | B5 |
| NB-IOT Deployment (2) | ||||||||
| Country/Region | Operator | Bands | Country/Region | Operator | Bands | Country/Region | Operator | Bands |
| Mexico | Telcel | B5 | South Africa | Vodafone/Vodacom | B8 | USA | Verizon | B13 |
| Netherlands | T-Mobile(DT) | B20 | South Korea | KT | B3 | |||
| Netherlands | Vodafone | B20 | South Korea | LGU+ | B5 | |||
| New Zealand | Vodafone | B28 | Spain | Telefonica | B20 | |||
| Norway | Telenor | B8, B20 | Spain | Vodafone | B8, B20 | |||
| Norway | Telia | B20 | Spain | Orange | B20 | |||
| Peru | Claro | B28 | Sri Lanka | Dialog Axiata | B3, B8 | |||
| Peru | Movistar | B28 | Sri Lanka | Mobitel | B3, B8 | |||
| Poland | T-Mobile(DT) | B20 | Sweden | Telia | B20 | |||
| Portugal | Altice | B20 | Switzerland | Swisscom | B20 | |||
| Portugal | Vodafone | B8, B20 | Thailand | AIS | B8 | |||
| Portugal | NOS | B3, B20 | Thailand | TRUE | B8 | |||
| Romania | Vodafone | B20 | Turkey | Turkcell | B20 | |||
| Russia | MegaFon | B3, B8, B20 | Turkey | Vodafone | B8, B20 | |||
| Russia | MTS | B3 | UAE | DU | B20 | |||
| Saudi Arabia | Zain | B3 | UAE | Etisalat | B20 | |||
| Saudi Arabia | Mobily | B20 | Ukraine | Kyvistar | B3 | |||
| Saudi Arabia | STC | B12 | Ukraine | Vodafone | B3 | |||
| Singapore | M1 | B8 | United Kingdom | Vodafone | B20 | |||
| Singapore | StarHub | B3, B8 | Uruaguay | Antel | B3, B28 | |||
| Singapore | Singtel | B8 | USA | AT&T | B2, B4, B12 | |||
| Slovakia | T-Mobile (Slovakia Telecom) | B20 | USA | T-Mobile | B2, B4, B12, B66, B71, B85 | |||
* There are 60 countries/regions deployed LTE-M(eMTC/Cat M1) network. (Based on GSMA data up to Nov. 1, 2020)
| LTE-M Deployment | ||||||||
| Country/Region | Operator | Bands | Country/Region | Operator | Bands | Country/Region | Operator | Bands |
| Argentina | Claro | B28 | Japan | KDDI | B18, B26 | South Korea | SKT | B3, B5 |
| Argentina | Movistar | B4, B28 | Japan | NTT DOCOMO | B1, B19 | Spain | Orange | B3, B20 |
| Argentina | Personal | B4, B28 | Japan | SoftBank | B1, B3, B8 | Spain | Telefonica | B20 |
| Australia | Telstra | B28 | Latvia | LMT | B20 | Sri Lanka | Dialog Axiata | B8 |
| Belgium | Orange | B20 | Mexico | ALTAN | B28 | Swedan | Telenor | B20 |
| Brazil | Claro | B3, B28 | Mexico | America Movil | B4 | Swedan | Telia | B20 |
| Brazil | Vivo | B3, B28 | Mexico | AT&T | B4 | Switzerland | Swisscom | B20 |
| Canada | Bell | B12 | Mexico | Movistar | B2 | Thailand | AIS | B3, B8 |
| Canada | Rogers | B4, B5, B12 | Mexico | Telcel | B4 | Turkey | Turkcell | B20 |
| Canada | Telus | B2, B4, B5, B12 | Netherlands | KPN | B20 | UAE | Etisalat | B5 |
| Chile | Claro | B28 | Netherlands | T-Mobile(DT) | B8 | UK | O2 Telefonica | B20 |
| China (Taiwan) | APTG | B8 | Netherlands | Vodafone | B20 | Uruguay | Antel | B3, B28 |
| China (Taiwan) | Chuanghwa | B3 | New Zealand | Spark | B28 | USA | USCC | B2, B4, B5, B12 |
| Colombia | Claro | B5 | New Zealand | Vodafone | B28 | USA | AT&T | B2, B4, B12 |
| Colombia | Movistar | B4 | Norway | Telenor | B20 | USA | Verizon | B4, B13 |
| Colombia | Telefonica | B2 | Peru | Claro | B28 | USA | Sprint | B25 |
| Denmark | Telenor | B20 | Peru | Entel | B28 | |||
| Estonia | Elisa | / | Peru | Movistar | B4 | |||
| Finland | DNA | B3, B20 | Romania | Orange | B3 | |||
| France | Orange | B20 | Singapore | SingTel | B3, B8 | |||
| Germany | Deutsche Telekom | B8, B20 | South Korea | KT | B3 | |||
| Germany | Telefonica | B20 | South Korea | LGU+ | B5 | |||
Widespread commercial services
In the U.S., Verizon and AT&T have both upgraded their entire nationwide LTE networks to support commercial LTE-M services, while T-Mobile has deployed NB-IoT nationwide. In Canada, Bell has deployed LTE-M in the Atlantic region with further rollout plans in place. Whilst in Latin America, AT&T has upgraded their LTE network to enable LTE-M in Mexico and TIM Brazil now supports NB-IoT. In Africa, the first Mobile IoT network has been enabled with Vodacom launching NB-IoT in South Africa.
Between them, Deutsche Telekom and Vodafone provide NB-IoT connectivity across much of Europe, including Austria, the Czech Republic, Ireland, Italy, Germany, Spain, Turkey, Slovakia, Greece, Croatia, Poland and the Netherlands. Turkcell has rolled out both NB-IoT and LTE-M across its LTE footprint in Turkey. Telecom Italia has commercially launched NB-IoT, as have Velcom in Belarus and Telia in Norway, Denmark, Sweden and Finland. DNA and Elisa have also switched on NB-IoT networks Finland. Orange Belgium offers both LTE-M and NB-IoT, while KPN and Vodafone have switched on LTE-M in the Netherlands. Telefonica has launched their first NB-IoT network in Spain as has TDC in Denmark.
In the Asia-Pacific region, Vodafone has deployed NB-IoT in Australia, where Telstra has launched nationwide LTE-M and NB-IoT networks. China Telecom has configured 310,000 base stations now to support NB-IoT, China Mobile has launched NB-IoT networks in several cities (including Hong Kong) and China Unicom has rolled-out NB-IoT in over 300 cities. 3 Hong Kong is also offering NB-IoT. South Korean operators KT Corporation and LG Uplus have both launched nationwide Mobile IoT services, while KDDI has rolled out LTE-M in Japan, where Softbank launched nationwide LTE-M and NB-IoT networks. Mobitel operates a commercial NB-IoT networks in Sri Lanka, whilst Dialog Axiata have deployed both LTE-M and NB-IoT. Singapore is also now offering LTE-M and NB-IoT connectivity with M1 Singapore deploying NB-IoT and SingTel deploying both technologies. There are also now three technologies in Thailand with AJS supporting both LTE-M and NB-IoT, and True deploying NB-IoT.
Very versatile and highly capable
Following standardization by 3GPP in June 2016, the versatile and flexible Mobile IoT technologies are now being used to enable everything from smart metering and smart parking to asset tracking and consumer wearable devices. In agriculture and forestry, Mobile IoT connectivity can enable farmers to monitor the location and condition of their livestock, while tracking the health of crops and plantations. NB-IoT and LTE-M can also be used to cost-effectively connect sensors monitoring the performance of an array of industrial machinery.
Upgrading an existing cellular network to support the Mobile IoT technologies can deliver as much as a sevenfold increase in coverage area, while penetrating deep inside buildings and below ground. That makes them particularly well suited to connect water, gas and electricity meters, as well as applications in manufacturing and logistics. Mobile operators have also found that these new technologies can support very dense networks and can scale easily.